Total Servers Protected
2
Total Players Banned
60
Total Comms Blocks
3
Banned Players Blocked
67
Server List
| MOD | OS | VAC | Hostname | Players | Map | |
|---|---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A |
Latest Bans
| MOD | Date/Time | Name | Length |
|---|---|---|---|
|
|
2025-12-24 16:58:35 | бб | Permanent |
|
|
2025-12-19 18:28:12 | china number one | Permanent |
|
|
2025-11-07 16:55:49 | Maniek/Maks | Permanent |
|
|
2025-11-04 00:40:37 | ErikaKat | Permanent |
|
|
2025-10-07 16:40:10 | no nickname present | Permanent |
|
|
2025-10-04 21:51:20 | [Z4D] AWPtism | Permanent |
|
|
2025-10-04 05:42:59 | Godnees | Permanent |
|
|
2025-10-03 12:09:31 | Cheater | Permanent |
|
|
2025-09-25 12:45:20 | Niggafucker | Permanent |
|
|
2025-09-25 12:30:49 | Shrek | Permanent |
Latest Comms Blocks
| Type | Date/Time | Name | Length |
|---|---|---|---|
|
|
2025-07-19 00:19:32 | revo | Session (E) |
|
|
2025-04-18 15:47:30 | Killy | 3 mo (U) |
|
|
2025-04-18 15:47:30 | Killy | 3 mo (U) |
Latest Blocked Players
| Date/Time | Name | |
|---|---|---|
|
|
2025-12-01 23:36:54 | ᶠˢ444ヅ |
|
|
2025-11-09 00:29:55 | Acemetacin |
|
|
2025-11-05 15:43:12 | 444ヅ |
|
|
2025-10-08 23:59:18 | Aria |
|
|
2025-10-08 21:26:10 | Aria |
|
|
2025-10-08 13:24:47 | Allopotro |
|
|
2025-10-07 14:44:10 | Niggafucker |
|
|
2025-10-04 13:08:01 | 444ヅ |
|
|
2025-09-25 19:34:09 | revo |
|
|
2025-09-25 12:48:00 | Niggafucker |
SourceBans++ 1.8.0 | Git: 1294
Powered by SourceMod
Theme
(v0.3.6)
based on Windmill with code from SourceBans++
